Harbor Towers - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Waterfront |
| Units: | 320 |
| Year Built: | 1970 |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $419,000 | $2,000 |
| Two Bedroom: | $549,900 | $2,750 |
Harbor Towers is a 600 unit full service luxury building located in the Boston Harbor. Harbor Towers offers spectacular water and city views, as well as a convenient location minutes away from Quincy Market and the Financial District. Units feature: hardwood floors, breath taking views, large windows, sun filled living areas, modern kitchen and baths, and garage parking. Building Features: 24hr concierge, seaside pool, elevator, and outdoor space.
|
Condominium Features Hardwood Floors Balcony
Dishwasher Gas Range Microwave Air Conditioning
Waterfront & views.
|
Building Features Elevator Doorman/concierge Outdoor space Balcony's Water Views & Pool.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $1,800 | 1 / 1.0 | 752 | $2 | 29 |
| $1,895 | 1 / 1.0 | 876 | $2 | 3 |
| $2,000 | 1 / 1.0 | 750 | $3 | 30 |
| $2,100 | 1 / 1.0 | 750 | $3 | 10 |
| $2,500 | 1 / 1.0 | 880 | $3 | 40 |
| $2,800 | 1 / 1.0 | 863 | $3 | 28 |
| $2,800 | 1 / 1.5 | 1,225 | $2 | 2 |
| $3,000 | 1 / 1.5 | 1,200 | $2 | 33 |
| $3,900 | 2 / 2.5 | 1,650 | $2 | 12 |
| $4,000 | 2 / 2.0 | 1,225 | $3 | 0 |
| $4,700 | 2 / 2.5 | 1,632 | $3 | 28 |
| $5,000 | 2 / 2.0 | 1,600 | $3 | 15 |
| $6,500 | 3 / 3.0 | 2,400 | $3 | 19 |
| $7,100 | 2 / 2.5 | 2,388 | $3 | 37 |
| $399,900 | 1 / 1.0 | 864 | $463 | 2 |
| $489,000 | 1 / 1.0 | 752 | $650 | 29 |
| $499,000 | 1 / 1.0 | 750 | $665 | 14 |
| $597,500 | 1 / 1.0 | 879 | $680 | 40 |
| $880,000 | 1 / 1.5 | 1,213 | $725 | 39 |
| $899,000 | 2 / 2.0 | 1,225 | $734 | 3 |
| $1,075,000 | 2 / 2.5 | 1,644 | $654 | 9 |
| $1,199,000 | 2 / 2.5 | 1,632 | $735 | 28 |

