The Intercontinental - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Waterfront |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $719,900 | $3,550 |
| Two Bedroom: | $11,900,000 | $5,450 |
|
Condominium Features Waterfront Disposal Dishwasher
Microwave Gas Range Washer/Dryer Air Conditioning
Hardwood Floors & Cable/Satellite TV.
|
Building Features Hotel Services Elevator
Doorman/concierge Gym
Outdoor space Valet Parking
Garage Parking Water Views
New Construction.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $2,900 | 0 / 1.0 | 436 | $7 | 14 |
| $395,000 | 0 / 1.0 | 424 | $932 | 14 |
| $935,000 | 2 / 2.0 | 1,132 | $826 | 16 |
| $995,000 | 1 / 1.5 | 1,060 | $939 | 21 |
| $1,150,000 | 2 / 2.0 | 1,284 | $896 | 20 |
| $1,250,000 | 2 / 2.0 | 1,263 | $990 | 21 |
| $1,595,000 | 2 / 2.5 | 1,557 | $1,024 | 17 |
| $1,655,000 | 2 / 2.5 | 1,483 | $1,116 | 19 |
| $2,050,000 | 2 / 2.5 | 1,957 | $1,048 | 15 |
| $2,595,000 | 3 / 4.5 | 2,736 | $948 | 18 |
| $2,895,000 | 3 / 3.5 | 2,727 | $1,062 | 19 |
| $3,050,000 | 3 / 4.5 | 3,385 | $901 | 14 |

